Congratulations goes out to Saleh Racheha!
Measurements:
Before and After
Jan.2010 Jan.2011
Hips: 38 Hips: 33
Waist: 40.5 Waist: 32
Thighs: 23.25 Thighs: 20
Calves: 17 Calves: 15
Biceps: 10 Biceps: 12
Chest: 40.5 Chest: 36.5
Weight: 95 Weight: 73.1
BodyFat: 30.9 BodyFat: 8.5
Performance:
1 Lap around Merrylands oval
Approximately 400meters
Jan.2010 1 min and 40 seconds seconds Jan.2011 54.00
Original: 1min and 40 seconds Personal Best: 54.00 which makes it a huge and amazing Improvement of: 46 seconds! in 1 years time!
2 minute push ups:
Jan.2010: 8 Jan.2011 75
2 minute sit ups:
Jan.2010: 13 Jan.2011: 80
2 minute Burpies:
Jan.2010: 15 Jan.2011: 49
Congrats Saleh from all the boys from http://groups.bodybuilding.com/the_all_naturals
Have a even better 2011 bro.
thanks habbib, havnt seen ya in a while john u gotta come to the friday nights
Nice transformation!! Just goes to show what a great trainer Bruno is!
Very good Saleh. 🙂 Allah has blessed you with a terrific body. Tony is only jealous of your achivements. I will place a jihād on Tony.
^ LOL ^
hahahahahahahha love it abdullah
Nice figures and results Saleh. Congrats brother
Hey Tony Basha, i went to your australaisian or whatever the fuck you call it website link you left here. All I can say, your soccer academy looks like rubbish. what are you? The arab Pele? Or the Lebo Messi? Or are you just another try hard lebo acting all hard on the net. Go blow yourself! I bet you’d like it!
Lebanon is ranked 172 in the world. Good job! hahahaha
1 Spain Spain 1887 0 Equal 0
2 Netherlands Netherlands 1723 0 Equal 0
3 Germany Germany 1485 0 Equal 0
4 Brazil Brazil 1446 0 Equal 0
5 Argentina Argentina 1367 0 Equal 29
6 England England 1195 0 Equal 0
7 Uruguay Uruguay 1152 0 Equal 0
8 Portugal Portugal 1090 0 Equal 0
9 Croatia Croatia 1075 0 Equal 0
10 Greece Greece 1016 1 Up 0
11 Norway Norway 995 1 Up 0
12 Russia Russia 982 1 Up 0
13 Italy Italy 965 1 Up 0
14 Chile Chile 947 1 Up -3
15 Ghana Ghana 940 1 Up 16
16 Slovenia Slovenia 897 1 Up 0
17 Japan Japan 882 12 Up 106
18 USA USA 869 0 Equal 2
19 France France 867 -1 Down 0
20 Slovakia Slovakia 854 0 Equal 0
21 Australia Australia 847 5 Up 51
22 Switzerland Switzerland 841 0 Equal 0
23 Serbia Serbia 837 0 Equal 0
24 Paraguay Paraguay 832 0 Equal 0
25 Montenegro Montenegro 824 0 Equal 0
26 Côte d’Ivoire Côte d’Ivoire 813 -5 Down -32
27 Mexico Mexico 803 0 Equal 8
28 Denmark Denmark 802 0 Equal 12
29 Sweden Sweden 759 4 Up 47
30 Czech Republic Czech Republic 751 0 Equal 0
31 Turkey Turkey 741 0 Equal 0
32 Korea Republic Korea Republic 735 7 Up 86
33 Egypt Egypt 709 -23 Down -327
34 Ukraine Ukraine 702 0 Equal 0
35 Republic of Ireland Republic of Ireland 681 0 Equal 0
36 Belarus Belarus 655 1 Up -5
37 Hungary Hungary 632 4 Up 0
38 Northern Ireland Northern Ireland 615 5 Up 0
39 Honduras Honduras 613 17 Up 82
40 Nigeria Nigeria 604 -8 Down -126
41 Burkina Faso Burkina Faso 598 1 Up -21
42 Bosnia-Herzegovina Bosnia-Herzegovina 583 3 Up 1
43 Cameroon Cameroon 582 -5 Down -68
44 Iran Iran 571 21 Up 80
45 Austria Austria 569 1 Up 0
46 Guinea Guinea 564 0 Equal -5
47 South Africa South Africa 562 4 Up 12
48 Costa Rica Costa Rica 560 21 Up 93
48 Tunisia Tunisia 560 -4 Down -32
50 Colombia Colombia 558 -2 Down 0
51 Bulgaria Bulgaria 555 -2 Down 0
52 Israel Israel 551 -2 Down 0
53 Scotland Scotland 542 -1 Down 0
54 Ecuador Ecuador 537 -2 Down -5
55 Algeria Algeria 532 -19 Down -146
55 Lithuania Lithuania 532 0 Equal 0
57 Romania Romania 531 -1 Down 0
58 Belgium Belgium 526 0 Equal 0
59 Jamaica Jamaica 525 0 Equal 3
60 Panama Panama 518 7 Up 43
61 Gabon Gabon 516 -21 Down -124
62 Armenia Armenia 514 -2 Down -1
63 Venezuela Venezuela 513 -3 Down -2
64 New Zealand New Zealand 506 -1 Down 0
65 Cuba Cuba 498 -3 Down -14
66 Albania Albania 497 -2 Down 0
67 Botswana Botswana 496 -13 Down -39
68 Peru Peru 486 -2 Down 0
69 Senegal Senegal 459 1 Up -6
70 Libya Libya 451 1 Up 0
71 Poland Poland 449 1 Up 0
71 Georgia Georgia 449 1 Up 0
73 Cape Verde Islands Cape Verde Islands 444 2 Up 0
74 Morocco Morocco 443 3 Up 6
75 China PR China PR 431 4 Up 12
76 Latvia Latvia 429 0 Equal -11
77 Uzbekistan Uzbekistan 424 31 Up 139
78 Finland Finland 422 1 Up 3
79 FYR Macedonia FYR Macedonia 418 2 Up 0
80 Canada Canada 414 4 Up 3
81 Moldova Moldova 411 3 Up 0
82 Saudi Arabia Saudi Arabia 410 -4 Down -13
83 Benin Benin 403 -11 Down -46
84 Jordan Jordan 399 23 Up 113
84 Mali Mali 399 -16 Down -75
86 Uganda Uganda 394 -3 Down -22
87 Estonia Estonia 386 -1 Down 0
88 Iraq Iraq 381 10 Up 47
89 Malawi Malawi 371 2 Up 16
90 Qatar Qatar 368 15 Up 78
91 Cyprus Cyprus 367 -2 Down 0
92 Grenada Grenada 357 2 Up 8
93 Bahrain Bahrain 354 0 Equal 3
94 Trinidad and Tobago Trinidad and Tobago 351 -7 Down -22
94 Mozambique Mozambique 351 -2 Down -2
96 Haiti Haiti 349 -6 Down -9
96 Niger Niger 349 -2 Down 0
98 El Salvador El Salvador 347 18 Up 96
99 Azerbaijan Azerbaijan 344 -2 Down 1
99 Bolivia Bolivia
101 Kuwait Kuwait 330 -2 Down 2
101 Zambia Zambia 330 -20 Down -88
103 Togo Togo 313 -2 Down 0
104 Antigua and Barbuda Antigua and Barbuda 303 -1 Down 4
105 Syria Syria 302 5 Up 25
106 Sudan Sudan 301 -6 Down -13
107 Angola Angola 297 -19 Down -71
108 Gambia Gambia 290 -3 Down 0
109 Korea DPR Korea DPR 289 0 Equal 6
110 Oman Oman 281 -6 Down -16
111 United Arab Emirates United Arab Emirates 278 -9 Down -26
112 Guyana Guyana 274 -1 Down -1
113 Zimbabwe Zimbabwe 264 5 Up 18
114 Iceland Iceland 263 -1 Down 2
114 Central African Republic Central African Republic 263 -2 Down 0
116 Wales Wales 261 -3 Down 0
117 Suriname Suriname 257 -2 Down 0
118 St. Kitts and Nevis St. Kitts and Nevis 242 3 Up 0
119 Congo Congo 239 3 Up 0
120 Thailand Thailand 237 -1 Down -7
121 Sierra Leone Sierra Leone 233 2 Up 0
122 Congo DR Congo DR 232 6 Up 21
123 Tanzania Tanzania 231 -3 Down -12
123 Ethiopia Ethiopia 231 1 Up 0
125 Yemen Yemen 230 2 Up 8
126 Guatemala Guatemala 220 -9 Down -27
127 Kenya Kenya 208 -2 Down -17
128 Dominica Dominica 196 1 Up 0
129 Indonesia Indonesia 192 -3 Down -32
130 Puerto Rico Puerto Rico 187 1 Up 3
131 Luxembourg Luxembourg 185 1 Up 5
132 Barbados Barbados 183 -2 Down -4
133 Turkmenistan Turkmenistan 182 0 Equal 9
134 Vietnam Vietnam 172 2 Up 5
135 Faroe Islands Faroe Islands 171 -1 Down 0
135 Rwanda Rwanda 171 -1 Down 0
137 Kazakhstan Kazakhstan 161 0 Equal 0
138 Namibia Namibia 157 0 Equal 1
139 Chad Chad 147 1 Up 0
140 Malaysia Malaysia 145 2 Up 0
141 Tajikistan Tajikistan 141 2 Up 0
142 Singapore Singapore 139 -3 Down -12
143 Hong Kong Hong Kong 138 3 Up 10
144 Burundi Burundi 134 -4 Down -13
145 India India 126 -1 Down -6
146 Guinea-Bissau Guinea-Bissau 121 1 Up 0
147 Liechtenstein Liechtenstein 116 1 Up 0
148 St. Vincent and the Grenadines St. Vincent and the Grenadines 110 -4 Down -22
149 Myanmar Myanmar 108 0 Equal -1
151 Fiji Fiji 103 0 Equal 0
152 Philippines Philippines 101 1 Up 4
153 New Caledonia New Caledonia 97 2 Up 8
154 Chinese Taipei Chinese Taipei 93 -2 Down -9
155 Madagascar Madagascar 91 -1 Down 0
156 Cayman Islands Cayman Islands 88 0 Equal 0
157 Bangladesh Bangladesh 84 1 Up 0
158 Swaziland Swaziland 82 1 Up 0
158 Liberia Liberia 82 1 Up 0
160 Maldives Maldives 81 1 Up 0
161 Nicaragua Nicaragua 79 -4 Down -7
161 Sri Lanka Sri Lanka 79 1 Up 0
163 Malta Malta 76 0 Equal 0
163 Vanuatu Vanuatu 76 3 Up 9
165 Equatorial Guinea Equatorial Guinea 72 -1 Down 0
166 Cambodia Cambodia 68 -1 Down 0
167 Bermuda Bermuda 67 5 Up 12
168 Dominican Republic Dominican Republic 66 -1 Down 0
169 Laos Laos 64 -1 Down 0
169 Belize Belize 64 4 Up 10
171 Lesotho Lesotho 62 -1 Down 0
172 Lebanon Lebanon 61 -4 Down -3
http://www.fifa.com/worldfootball/ranking/lastranking/gender=m/fullranking.html#confederation=0&rank=201
Tony shut the fuck up!
Why the fuck would you pay a Lebo to teach you how to play soccer?? Tony is a phaggot!!